Telephone Directory & Hours of Operation
Normal business hours for all offices and departments will be 8 a.m. to 5 p.m. or later Monday through Friday.
Selected service offices open at 8 a.m. and remain open until 6:30 p.m. Monday through Thursday. On Friday they close at 5 p.m. These services are the Welcome Counter in the Counseling Center, the Enrollment Center, IT Help Desk, Media Services and the Building 1 instructional support office (for faculty use only).
The Public Safety office hours of operation are 7 a.m. to 10:30 p.m. Monday through Thursday,7 a.m. to 7 p.m. Friday, and 7 a.m. to 12 noon Saturday.
Telephone Directory
You may dial direct to the department desired. If unable to locate the desired number, please dial 503.399.5000. Se Habla Español, 503.399.8743.
| Art Gallery | 503.399.2533 | /collegelife/arts/gallery/index.html |
| Bookstore | 503.399.5131 | bookstore.chemeketa.edu |
| IT Help Desk | 503.399.7899 | tac@chemeketa.edu |
| Job Opportunity Line | 503.399.5228 | jobplacement@chemeketa.edu |
| Library Hours | 503.399.5036 | reference@chemeketa.edu |
| Planetarium Infoline | 503.399.5200 | /collegelife/planetarium/ |
| Public Safety | 503.399.5023 | pub_safety@chemeketa.edu |
Instructional Departments
| Accounting | 503.399.5114 | /programs/accounting/faculty.html |
| Adult Basic Education | 503.399.5224 | /studies/ged/staff.html |
| Agriculture | 503.399.5139 or 503.589.7946 | /programs/natural/index.html |
| Apprenticeship | 503.399.5255 | /programs/industrialtech.html |
| Art | 503.399.5184 | /catalog/programs/art.html |
| Automotive Technology | 503.399.5210 | /catalog/programs/autotech.html |
| Business Technology | 503.399.5114 | /programs/bt/faculty.html |
| Computer Science | 503.399.5114 | /catalog/programs/computerprog.html |
| Computer Technology Training Center | 503.315.4265 | computer@chemeketa.edu |
| Cooperative Work Experience | 503.399.5029 | cwe@chemeketa.edu |
| Corrections Education | 503.399.5050 | |
| Criminal Justice | 503.399.5256 | /programs/ems/cj/cjstaff.html |
| Curriculum Resource Center | 503.399.5095 | /workforce/oppcenter/ |
| Deaf and Hearing Impaired | 503.399.5122 | disability@chemekta.edu |
| TTY Access | 503.399.5049 | |
| Dental Assisting | 503.399.5265 | /programs/dental/index.html |
| Developmental Education | 503.399.5224 | /catalog/studies/ged/index.html |
| Distance Education | 503.399.7873 | online@chemeketa.edu |
| Drafting | 503.399.5210 | /programs/drafting/staff.html |
| Early Childhood Education | 503.399.5048 | /catalog/programs/earlychildhooded.html |
| Education Certificate | 503.399.5048 | /programs/education/faculty.html |
| Electronics | 503.399.2522 | http://www.educationwithafuture.com/ |
| Emergency Medical Technology | 503.399.5163 | /programs/ems/emt/emtstaff.html |
| English as a Second Language | 503.399.6298 | cccesl@chemeketa.edu |
| Extended Learning | 503.399.5135 | |
| Farm Business Management | 503.399.5139 | /programs/natural/index.html |
| Fire Protection | 503.399.5163 | /programs/ems/fire/firestaff.html |
| Food Handlers Training | 503.399.5146 | http://www.hsm.org/foodclass.htm |
| GED Program | 503.399.5224 | /catalog/studies/ged/staff.html |
| Health Services Management | 503.399.8343 | /catalog/programs/healthservicesmgmt.html |
| High School Completion | 503.399.5115 | /catalog/studies/ged/staff.html |
| Hospitality and Tourism Management | 503.399.5146 | http://www.hsm.org/index.htm |
| Human Services | 503.399.5048 | /programs/humanservices/index.html |
| Humanities | 503.399.5184 | |
| Instructional Assistant | 503.399.2694 | |
| JOBS Program | 503.399.3922 | |
| Learning in Retirement | 503.399.5140 | |
| Management | 503.399.5114 | /programs/management/faculty.html |
| Mathematics | 503.399.5248 | /programs/math/faculty.html |
| Medical Office Assisting | 503.399.8343 | /catalog/programs/medicalasst.html |
| Nursing | 503.399.5058 | /programs/nursing/index.html |
| Physical Education | 503.399.5163 | /catalog/programs/pe.html |
| Sciences | 503.399.5248 | /programs/physicalscience/people.html |
| Small Business Management | 503.399.5088 | /aboutus/locations/ted/sbm.html |
| Social Sciences | 503.399.5048 | |
| Trades and Technologies | 503.399.5210 | |
| Visual Communications | 503.399.5184 | http://www.cccvc.com/ |
| Welding | 503.399.5210 | /catalog/programs/weldingtech.html |
Service Areas
| Admissions | 503.399.5006 | admissions@chemeketa.edu |
| Advising and Counseling | 503.399.5120 | advising@chemeketa.edu |
| Affirmative Action | 503.399.5009 | |
| Bookstore | 503.399.5131 | bookstore.chemeketa.edu |
| Business Office | 503.399.5011 | bussvc@chemeketa.edu |
| Chief Financial Officer | 503.399.5138 | |
| Child Development Center | 503.399.5107 | /programs/ece/handbook/index.html |
| Consulting and Facilitation Services | 503.399.6036 | |
| Copy Center | 503.399.5166 | copycenter@chemeketa.edu |
| Counseling and Advising | 503.399.5120 | advising@chemeketa.edu |
| Dean of Campus-Based Instruction | 503.399.5172 | |
| Dean of Regional Education Services | 503.399.5145 | |
| Dean of Strategic Partnerships and Information Resources | 503.399.5052 | |
| Dean of Student Development and Learning Resources | 503.399.5076 | |
| Disability Services Voice and TTY Access | 503.399.5192 | disability@chemeketa.edu |
| Donations | 503.399.5148 | /foundation/foundationstaff.html |
| Executive Dean and Ombudsman | 503.399.6593 | |
| Facilities and Operation | 503.399.5157 | tac@chemeketa.edu |
| Financial Aid | 503.399.5018 | finaid@chemeketa.edu |
| Food Services | 503.399.6535 | /collegelife/food/index.html |
| Foundation and Planned Giving | 503.399.5148 | /foundation/foundationstaff.html |
| Grants Development | 503.399.6032 | /foundation/foundationstaff.html |
| Human Resources | 503.399.5009 | humanresources@chemeketa.edu |
| Information | 503.399.5000 | admissions@chemeketa.edu |
| Information Technology Help Desk | 503.399.7899 | tac@chemeketa.edu |
| Job Placement | 503.399.5027 | jobplacement@chemeketa.edu |
| Library | 503.399.5043 | reference@chemeketa.edu |
| Life Skills Resource Center | 503.399.6554 | |
| Mail Services | 503.399.5060 | |
| Marketing and Student Recruitment | 503.584.7151 | |
| Media Services | 503.399.2545 | media@chemeketa.edu |
| New Workforce Department | 503.399.3920 | |
| Northwest Center | 503.399.6444 | |
| Payroll | 503.399.5013 | |
| President's Office | 503.399.6591 | |
| Public Relations | 503.399.5221 | |
| Public Safety | 503.399.5023 | pub_safety@chemeketa.edu |
| Purchasing | 503.399.5014 | mile@chemeketa.edu |
| Regional Library Service (CCRLS) | 503.399.5165 | www.ccrls.org |
| Registrar | 503.399.5001 | registrar@chemeketa.edu |
| Risk Management | 503.399.8635 | |
| Room Scheduling | 503.399.5008 | schedule@chemeketa.edu |
| Shipping and Receiving | 503.399.6586 | |
| Student Leadership Development | 503.399.5117 | stlife@chemeketa.edu |
| Student Life | 503.399.5116 | |
| Student Newspaper (Chemeketa Courier) | 503.399.5134 | |
| Telecourse Information | 503.399.5191 | online@chemeketa.edu |
| Testing Services | 503.399.6556 | testing@chemekta.edu |
| Tutoring Center | 503.399.5190 | tutor@chemeketa.edu |
| Veterans' Services | 503.399.5004 | veterans@chemeketa.edu |
| Vice President of Academic Services | 503.399.5144 | |
| Volunteer Tutoring | 503.399.2557 | tutor@chemeketa.edu |
Locations
Chemeketa Center for Business & Industry 365 Ferry St. SE | 503.399.5181 | /aboutus/locations/ted/ |
Brooks Regional Training Center 4910 Brooklake Rd., Salem, 97305 |
503.485.2131 | rtc.chemeketa.edu/ |
Dallas Center 1340 SE Holman Ave. |
503.623.5567 | /aboutus/locations/dallas/ |
McMinnville Campus 500 N Hill Road |
503.472.9482 | /aboutus/locations/mcminnville/ |
McMinnville Health Care Education Center 306 NE Norton Lane |
||
Salem Campus 4000 Lancaster Dr. NE |
503.399.5000 | /aboutus/locations/salem/ |
Santiam Campus 11656 Sublimity Road SE |
503.769.7738 | /aboutus/locations/santiam/ |
Woodburn Campus 120 E Lincoln Street |
503-981-8820 | /aboutus/locations/woodburn/ |
Updated May 16, 2008 by Marketing and Student Recruitment.


