Crime Statistics
The following table of crime statistics reflects the criminal offenses required to be reported by the Act. They are tabulated from statistical information compiled by the college Public Safety Office, in addition to information received from state and local law enforcement agencies with jurisdiction in areas where the college has a presence.
Dallas | Eola | McMinnville | Salem | Santiam | TED Center | Woodburn
Dallas Campus
|
||||||||||||
| 1997- 1998 |
1998- 1999 |
1999- 2000 |
2000- 2001 |
2001- 2002 |
2002- 2003 |
Reporting year 2003 | Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0 | n | 0*, (0)** | 0*, (0)** | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arson | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Burglary | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Criminal Homicide | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Negligent Homicide | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Motor Vehicle Theft | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Robbery | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Non-Forcible | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Forcible | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arrest | ||||||||||||
| Liquor Law Violations | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Hate Crimes | ||||||||||||
| With Bodily Injury | n | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent sidewalks to college premises.
Eola Center
|
||||||||||||
| Reporting year 2003 | Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|||||||
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Arson | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Burglary | 1, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Criminal Homicide | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Negligent Homicide | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Motor Vehicle Theft | 4, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Robbery | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Sex Offenses: Non-Forcible | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Sex Offenses: Forcible | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Arrest | ||||||||||||
| Liquor Law Violations | 0, (3) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Drug Abuse Violations | 0, (2) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Weapon Violations | 0, (2) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Drug Abuse Violations | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Weapon Violations | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
| Hate Crimes | ||||||||||||
| With Bodily Injury | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | ||||||
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent
sidewalks to college premises.
McMinnville Campus
|
||||||||||||
| 1997- 1998 |
1998- 1999 |
1999- 2000 |
2000- 2001 |
2001- 2002 |
2002- 2003 |
Reporting year 2003 | Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arson | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Burglary | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Criminal Homicide | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Negligent Homicide | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Motor Vehicle Theft | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Robbery | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Non-Forcible | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Forcible | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arrest | ||||||||||||
| Liquor Law Violations | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (1) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Hate Crimes | ||||||||||||
| With Bodily Injury | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent sidewalks to college premises.
Salem Campus
|
||||||||||||
| 1997- 1998 |
1998- 1999 |
1999- 2000 |
2000- 2001 |
2001- 2002 |
2002- 2003 |
Reporting year 2003 |
Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0 | 0 | 0, (4) | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arson | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Burglary | 0 | 3 | 0, (0) | 0, (0) | 0, (1) | 0, (2) | 0, (0) | 0, (0) | 3, (0) | 0, (0) | 0, (0) | 1, (0) |
| Criminal Homicide | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Negligent Homicide | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Motor Vehicle Theft | 4 | 2 | 1, (3) | 2, (3) | 6, (13) | 2, (8) | 0, (0) | 9, (0) | 2, (0) | 0, (0) | 5, (0) | 3, (0) |
| Robbery | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Non-Forcible | n | 0 | 2, (0) | 2, (0) | 1, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Forcible | 0 | 0 | 1, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arrest | ||||||||||||
| Liquor Law Violations | 6 | 0 | 0, (2) | 0, (3) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 1, (0) | 0, (0) |
| Drug Abuse Violations | 5 | 0 | 0, (0) | 0, (0) | 0, (0) | 1, (0) | 0, (0) | 0, (0) | 1, (0) | 0, (0) | 1, (0) | 0, (0) |
| Weapon Violations | 7 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | n | 1 | 1, (0) | 1, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | n | 1 | 0, (0) | 0, (0) | 1, (0) | 0, (0) | 0, (0) | 0, (0) | 1, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | n | 2 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Hate Crimes | ||||||||||||
| With Bodily Injury | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent sidewalks to college premises.
Santiam Campus
|
||||||||||||
| 1997- 1998 |
1998- 1999 |
1999- 2000 |
2000- 2001 |
2001- 2002 |
2002- 2003 |
Reporting year 2003 | Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arson | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Burglary | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 2, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Criminal Homicide | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Negligent Homicide | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Motor Vehicle Theft | 0 | 0 | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 9, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Robbery | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Non-Forcible | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Forcible | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arrest | ||||||||||||
| Liquor Law Violations | 0 | 0 | 0, (3) | 0, (1) | 0, (0) | 0, (0) | 1, (3) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | 0 | 0 | 0, (0) | 0, (1) | 0, (0) | 0, (0) | 4, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Hate Crimes | ||||||||||||
| With Bodily Injury | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent sidewalks to college premises.
CCBI (formerly TED Center)
|
||||||||||||
| 1997- 1998 |
1998- 1999 |
1999- 2000 |
2000- 2001 |
2001- 2002 |
2002- 2003 |
Reporting year 2003 | Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arson | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Burglary | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Criminal Homicide | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Negligent Homicide | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Motor Vehicle Theft | 0 | 0 | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Robbery | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Non-Forcible | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Forcible | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arrest | ||||||||||||
| Liquor Law Violations | 0 | 0 | 0, (6) | 0, (9) | 0, (7) | 0, (12) | 0, (7) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | 0 | 0 | 0, (3) | 0, (1) | 0, (3) | 0, (8) | 0, (3) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | 0 | 0 | 0, (0) | 0, (1) | 0, (3) | 0, (2) | 0, (3) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Hate Crimes | ||||||||||||
| With Bodily Injury | n | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent sidewalks to college premises.
Woodburn Campus
|
||||||||||||
| 1997- 1998 |
1998- 1999 |
1999- 2000 |
2000- 2001 |
2001- 2002 |
2002- 2003 |
Reporting year 2003 | Calendar year 2004 | Calendar year 2005 | Calendar year 2006 | Calendar year 2007 | Calendar year 2008 |
|
| Reported Offenses | ||||||||||||
| Aggravated Assault | 0 | 0 | 0, (1) | 0, (2) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arson | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Burglary | 0 | 0 | 0, (1) | 0, (1) | 0, (1) | 0, (3) | 1, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Criminal Homicide | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Negligent Homicide | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Motor Vehicle Theft | 0 | 1 | 0, (1) | 0, (2) | 0, (4) | 0, (3) | 4, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Robbery | 0 | n | 0, (1) | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Non-Forcible | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Sex Offenses: Forcible | 0 | 0 | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Arrest | ||||||||||||
| Liquor Law Violations | 0 | 0 | 0, (3) | 0, (1) | 0, (3) | 0, (5) | 0, (3) | 0, (0) | 0, (0) | 0, (0) | 1, (0) | 0, (0) |
| Drug Abuse Violations | 0 | 0 | 0, (2) | 0, (1) | 0, (2) | 0, (3) | 0, (2) | 0, (0) | 0, (0) | 0, (0) | 1, (0) | 0, (0) |
| Weapon Violations | 0 | 0 | 0, (1) | 0, (1) | 0, (2) | 0, (1) | 0, (2) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Discplinary Referrals | ||||||||||||
| Liquor Law Violations | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Drug Abuse Violations | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Weapon Violations | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
| Hate Crimes | ||||||||||||
| With Bodily Injury | 0 | n | 0, (0) | 0, (0) | 0, (0) | 0, (1) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) | 0, (0) |
n = statistics not available
* The number wihtout parentheses indicates incidents occuring on college premises.
** The number within the parentheses indicates incidents occurring on contiguos/adjacent sidewalks to college premises.
Updated October 16, 2009 by the Web Services.


