Building Inspection Technology
The Building Inspection Technology program has two options. There are four four-term focused plans for students with experience in the building trades and a two-year (seven-term) option for those new to the field. As a graduate of either program, you may qualify for State of Oregon certification as a building inspector at the C level or higher, depending upon your experience.
There is a need for certified building inspectors working for public agencies. If you have some experience in the field, after you graduate you may qualify as a construction manager or clerk-of-the-works or perform similar functions in other jobs.
The curriculum covers technical and general education courses. Classes on various codes, plan review, inspection techniques, and construction materials are complemented by courses in mathematics, communication skills, and public relations. You may select individual courses to meet your needs, or you may work toward an Associate of Applied Science degree or a Certificate of Completion.
You may be interested in our Cooperative Work Experience program which allows you to earn college credit for work you do relating to your program. With the approval of the program chair, you may enroll in BLD280A-L Cooperative Work Experience and earn college credit hours. For more information, look under Cooperative Work Experience in the catalog index.
The certificate programs have been designed to be completed in one year and the degree program in two years, if you attend full time. However, there are entry-level expectations for skill levels in reading, writing, and mathematics. The length of time you take to complete the program will depend on your skills in these areas. To assess the time you will need to complete the program, please meet with the program chair.
This program has special admission requirements and enrollment limits. For additional information, contact the Enrollment Services (Admissions) Office at 503.399.5006.
Program outcomes
Students completing the Certificate will:
- Identify various jobs and associated work performed in a building department to gain employment.
- Use appropriate interpersonal communications skills to achieve code compliance.
- Perform inspections of buildings at various stages of construction and write correction notices and reports referencing current building codes.
- Use State of Oregon and International Code Council (ICC) codes to take certification tests.
- Identify different building materials and methods of construction currently used in the building industry.
- Read and interpret blue prints and assess their compliance to the various codes.
Building Inspection
Certificate of Completion Focused Plans
In addition to tuition, estimated costs for students who complete the entire program listed below are books, $1,698; class fees, $66; universal fee, $396–432; equipment and supplies, $250. Contact the Financial Aid Office at 503.399.5018 to find out if you qualify for help with these costs.
You may earn a Certificate of Completion for the One- and Two-Family Plans Examiner, Structural Inspector and Mechanical Inspector by successfully completing these 69 required credit hours:
| Course | Title | Credit Hours |
| Term 1 | ||
| BLD151 | 3 | |
| BLD181 | 3 | |
| BLD193A | 2 | |
| BLD263 | 3 | |
| BLD271 | 3 | |
| BLD292A | 3 | |
| COM051 | 3 | |
| or | ||
| WR121 | 3 | |
| MTH052 | 3 | |
| Term 2 | ||
| BLD152 | 3 | |
| BLD161 | 3 | |
| BLD193B | 2 | |
| BLD292B | 3 | |
| COM052 | 3 | |
| or | ||
| WR122 | 3 | |
| MTH053 | 3 | |
| Term 3 | ||
| BLD153 | 3 | |
| BLD155 | 3 | |
| BLD162 | 3 | |
| BLD193C | 2 | |
| COM053 | 3 | |
| or | ||
| WR227 | 3 | |
| PSY104 | 3 | |
| Term 4 | ||
| ART261 | 4 | |
You may earn a Certificate of Completion for the One-Year Structural Inspector by successfully completing these 66 required credit hours:
| Course | Title | Credit Hours |
| Term 1 | ||
| BLD151 | 3 | |
| BLD193A | 2 | |
| BLD263 | 3 | |
| BLD268 | 3 | |
| BLD292A | 3 | |
| COM051 | 3 | |
| or | ||
| WR121 | 3 | |
| MTH052 | 3 | |
| Term 2 | ||
| BLD152 | 3 | |
| BLD161 | 3 | |
| BLD193B | 2 | |
| BLD292B | 3 | |
| COM052 | 3 | |
| or | ||
| WR122 | 3 | |
| MTH053 | 3 | |
| Term 3 | ||
| BLD153 | 3 | |
| BLD155 | 3 | |
| BLD162 | 3 | |
| BLD193C | 2 | |
| COM053 | 3 | |
| or | ||
| WR227 | 3 | |
| PSY104 | 3 | |
| Term 4 | ||
| ART261 | 4 | |
You may earn a Certificate of Completion for the One-Year Structural Plans Examiner by successfully completing these 72 required credit hours:
| Course | Title | Credit Hours |
| Term 1 | ||
| BLD151 | 3 | |
| BLD193A | 2 | |
| BLD263 | 3 | |
| BLD268 | 3 | |
| BLD292A | 3 | |
| COM051 | 3 | |
| or | ||
| WR121 | 3 | |
| MTH052 | 3 | |
| Term 2 | ||
| BLD152 | 3 | |
| BLD161 | 3 | |
| BLD193B | 2 | |
| BLD266 | 3 | |
| BLD292B | 3 | |
| COM052 | 3 | |
| or | ||
| WR122 | 3 | |
| MTH053 | 3 | |
| Term 3 | ||
| BLD153 | 3 | |
| BLD155 | 3 | |
| BLD162 | 3 | |
| BLD193C | 2 | |
| BLD267 | 3 | |
| COM053 | 3 | |
| or | ||
| WR227 | 3 | |
| PSY104 | 3 | |
| Term 4 | ||
| ART261 | 4 | |
You may earn a Certificate of Completion for the One-Year Mechanical Inspector by successfully completing these 69 required credit hours:
| Course | Title | Credit Hours |
| Term 1 | ||
| BLD151 | 3 | |
| BLD181 | 3 | |
| BLD193A | 2 | |
| BLD271 | 3 | |
| BLD292A | 3 | |
| COM051 | 3 | |
| or | ||
| WR121 | 3 | |
| MTH052 | 3 | |
| Term 2 | ||
| BLD152 | 3 | |
| BLD182 | 3 | |
| BLD193B | 2 | |
| BLD272 | 3 | |
| BLD292B | 3 | |
| COM052 | 3 | |
| or | ||
| WR122 | 3 | |
| MTH053 | 3 | |
| Term 3 | ||
| BLD153 | 3 | |
| BLD155 | 3 | |
| BLD183 | 3 | |
| BLD193C | 2 | |
| COM053 | 3 | |
| or | ||
| WR227 | 3 | |
| PSY104 | 3 | |
| Term 4 | ||
| ART261 | 4 | |
*Cooperative Work Experience may not be used as a course substitution in the one-year focused plans.
Building Inspection
Associate of Applied Science
In addition to tuition, estimated costs for students who complete the entire program listed below are books, $2,345; class fees, $258; universal fee, $648; equipment and supplies, $375. Contact the Financial Aid Office at 503.399.5018 to find out if you qualify for help with these costs.
You may earn an Associate of Applied Science degree by successfully completing these 108 required credit hours:
| Course | Title | Credit Hours |
| Term 1 | ||
| BLD151 | 3 | |
| BLD181 | 3 | |
| BLD193A | 2 | |
| COM051 | 3 | |
| or | ||
| WR121 | 3 | |
| CS101 | 3 | |
| MTH052 | 3 | |
| Term 2 | ||
| BLD152 | 3 | |
| BLD159 | 2 | |
| BLD161 | 3 | |
| BLD182 | 3 | |
| BLD193B | 2 | |
| COM052 | 3 | |
| or | ||
| WR122 | 3 | |
| MTH053 | 3 | |
| Term 3 | ||
| BLD153 | 3 | |
| BLD155 | 3 | |
| BLD162 | 3 | |
| BLD183 | 3 | |
| BLD193C | 2 | |
| ART261 | 4 | |
| COM053 | 3 | |
| or | ||
| WR227 | 3 | |
| FE205B | 1 | |
| Term 4 | ||
| BLD193D | 2 | |
| BLD263 | 3 | |
| BLD268 | 3 | |
| BLD269 | 3 | |
| BLD292A | 3 | |
| Term 5 | ||
| ART261 | 4 | |
| or | ||
| Social Science elective | 3 | |
| or | ||
| Humanities/Fine Arts elective | 3 | |
| BLD193E | 2 | |
| BLD266 | 3 | |
| BLD270 | 3 | |
| BLD292B | 3 | |
| Term 6 | ||
| BLD193F | 2 | |
| BLD260 | 3 | |
| BLD267 | 3 | |
| BLD291 | 3 | |
| or | ||
| FRP172 | 3 | |
| PSY101 | 3 | |
COM051, WR121, MTH052, MTH062, PSY101, PSY104 meet related instruction requirement.
Updated March 2007 by the College Advancement Department.


