Pre-Program Requirements
Business & Industry
| Program | Accounting | Business Technology | Management | Retail Management | Hospitality Management | Tourism & Travel Management | |||||
| Degree | Office Fund. | Cert. | AAS | AAS | Cert. | AAS | AAS | Cert. | AAS | ||
| Course Number | Credit Hours | ||||||||||
| Course Name | |||||||||||
| BT061A | 1 | X | |||||||||
| Electronic Calculators A | |||||||||||
| BT084 | 3 | X | X | X | |||||||
| Business English 1 | |||||||||||
| BT085 | 3 | X | X | ||||||||
| Business English 2 | |||||||||||
| BT120 | 4 | X | |||||||||
| Professional Communications Skills | |||||||||||
| CA121A | 1 | X | X | X | X | X | X | X | X | X | |
| Keyboarding A | |||||||||||
| CS101 | 2 | X | X | X | X | X | X | X | |||
| Intro to Microcomputer Apps | |||||||||||
| MTH020 | 3 | X | |||||||||
| Basic Mathematics | |||||||||||
| MTH060 | 4 | X | X | X | X | X | X | X | X | X | |
| Introductory Algebra | |||||||||||
| RD090 | 3 | X | X | X | X | X | |||||
| College Textbook Reading | |||||||||||
| SSP112 | 3 | X | X | X | X | ||||||
| Strategic Studying | |||||||||||
| RD115 | 3 | X | X | X | X | X | |||||
| Academic Thinking & Reading | |||||||||||
| WR115 | 3 | X | X | X | X | ||||||
| Intro to Composition | |||||||||||
| Career Technical Intro Course |
BA 101 Intro to Business F,W,S,Su |
BT 1126 Office Proc. F,W,S,Su or BT 128 Records Mgmt F, Sp |
BA 101 Intro to Business F,W,S,Su |
BA 203 Interp. Relations W, Sp |
HTM 100 Intro to Hosp. Ind. F |
HTM 104 Travel & Tourism F |
|||||
Updated July 2007 by Marketing and Student Recruitment.


