Pre-Program Requirements
Emergency Services
| Program | Criminal Justice | Juvenile Corrections |
Emergency Medical Technology - Paramedic |
Fire Protection Technology |
|
| Degree | AAS Degree | One Year Certificate | AAS Degree | AAS Degree | |
| Course Number | Credit Hours | ||||
| Course Name | |||||
| CA121A | 1 | X | X | ||
| Keyboarding A | |||||
| COM51 | 3 | X* | X* | ||
| Communication Skills | |||||
| MTH020 | 3 | X | X | ||
| Basic Mathematics | |||||
| RDG090 | 3 | X | X | ||
| College Textbook Reading | |||||
| WR115 | 3 | X** | X** | ||
| Intro to Composition | |||||
| Career Technical Intro Course | CJ 100 Survey of CJ System F,W,S,SU |
EMT 175 or ES 172 (as needed) |
|||
*or WR115
**or COM051
Updated July 2007 by Marketing and Student Recruitment.


