Pre-Program Requirements
Advanced Manufacturing & IT
| Program | Civil Tech. |
Drafting Tech. | Auto. Tech. | Electronics Tech. | Industrial Tech. & Apprent. | Welding Tech. | Computer Prog. | Network Tech. | ||||||
| CAD/CAM | CAD | MEMS | ||||||||||||
| Degree | Cert. | AAS | Cert. | AAS | AAS | Cert. | Cert. | AAS | AAS | Cert. | AAS | AAS | AAS | |
| Course Number | Credit Hours | |||||||||||||
| Course Name | ||||||||||||||
| CA121A | 1 | X | X | X | X | X | X | X | X | |||||
| Keyboarding A | ||||||||||||||
| CS101 | 2 | X | X | X | X | X | X | X | ||||||
| Intro to Microcomputer Apps | ||||||||||||||
| MTH020 | 3 | X | X | |||||||||||
| Basic Mathematics | ||||||||||||||
| MTH052 | 3 | X | X | |||||||||||
| Intro to Algebra & Geometry | ||||||||||||||
| MTH060 | 4 | X | ||||||||||||
| Introductory Algebra | ||||||||||||||
| MTH070 | 4 | X | X | X | X | X | X | X | ||||||
| Elementary Algebra | ||||||||||||||
| PSY101 | 3 | X | X | |||||||||||
| Psychology of Human Relations | ||||||||||||||
| SSP051 | 3 | X* | X* | X* | X* | |||||||||
| Studying for College | ||||||||||||||
| RD090 | 3 | X** | X** | X** | X** | X | X | X | X | X | X | |||
| College Textbook Reading | ||||||||||||||
| WR049 | 4 | X | X | X | X | X | X | |||||||
| Basic Writing | ||||||||||||||
| WR090 | 4 | X | X | X | ||||||||||
| Fundamentals of Wrinting | ||||||||||||||
| WR115 | 3 | X | ||||||||||||
| Intro to Composition | ||||||||||||||
| Career Technical Intro Course | CVL 143 Intro to Civil Survey F, W |
DRF 110 or DRF 114 F,W |
AUM 151 Basic Auto Engines F, W |
ELT 111 Electronics Orientatioin F,W |
None | WLD 051 Basic Arc F |
CIS 120 Computer Info Science F,W,S,Su |
NET 123 or ELT 100 F |
||||||
*or RD090
**or SSP051
Updated July 2007 by Marketing and Student Recruitment.


