Certificates of Completion*
& Short-term Training Awards
You don’t need to complete a two-year degree to prepare for some of the jobs that may be of interest to you. Many programs offer Certificates of Completion that you can usually finish in one year. Many of the courses in these certificates will apply to an Associate of Applied Science (AAS) degree in the same field. These certificates can help you get started on a career path or advance in your chosen field while continuing your education toward higher degrees.
Another alternative is getting training for a specific workplace skill and receiving a short-term training award. The amount of time required for short-term training ranges from a few hours to one or two terms. Contact the departments or individuals below for more details or check the page listed below.
| Certificates of Completion | |||
| Certificate | Contact | Duration | |
| Activity Director Training | Peggy Soliday | 503.399.6159 | 1 term |
| Addiction Counselor Certification Preparation | Wanda Urban | 503.399.6154 | 4 terms |
| Advanced Technology Endorsement | Charles Sekafetz | 503.399.6254 | 3 terms |
| Architectural Drafting | Julie Peters | 503.399.6531 | 3 terms |
| Automotive Body Repair | Steve Agee | 503.399.6521 | 2–3 terms |
| Automotive Entry-Level Technician | Steve Agee | 503.399.6521 | 2 terms |
| Automotive Machining | Steve Agee | 503.399.6521 | 3–4 |
| Basic Corrections | Elaine Premo | 503.589.7768 | 2 terms |
| Basic Law Enforcement | Elaine Premo | 503.589.7768 | 2–3 terms |
| Basic Nursing Assistant | Karen Haury | 503.399.5058 | 11 weeks |
| Business Software | Patti Sessions | 503.399.6094 | 3–4 terms |
| Business Technology | Patti Sessions | 503.399.6094 | 3–4 terms |
| Career and Technical Teacher Preparation | Malia Stevens | 503.399.2694 | 3 terms |
| CNC Operator | Sheldon Schnider | 503.589.7875 | 3 terms |
| Computer Programming | James Finholt | 503.589.7813 | 2–3 terms |
| Computer Security & Forensics | James Finholt | 503.589.7813 | 2–3 terms |
| Computer Systems Administrator | James Finholt | 503.589.7813 | 2–3 terms |
| Computer Systems Support | James Finholt | 503.589.7813 | 2–3 terms |
| Computer-Aided Manufacturing (CAM) Fundamentals | Sheldon Schnider | 503.589.7875 | 2–3 terms |
| Computer-Assisted Drafting (CAD) | Julie Peters | 503.399.6531 | 3 terms |
| Database Developer | James Finholt | 503.589.7813 | 2–3 terms |
| Dental Assisting | Joyce Vaughan | 503.399.5269 | 3 terms |
| Destination Marketing | Kris Powers | 503.584.7958 | 3–4 terms |
| Early Childhood Education | Randy Fishfader | 503.399.6072 | 3 terms |
| Employment Skills Training | Chuck Skirvin | 503.399.6549 | varies |
| Event Management | Kris Powers | 503.584.7598 | 3–4 terms |
| Fire Service Supervision & Management | Bill Klein | 503.399.6240 | 3 terms |
| Health Information Technology | Emily Wieczorek | 503.399.5275 | 3 terms |
| Hospitality Management | Kris Powers | 503.584.7598 | 4 terms |
| Juvenile Corrections | Elaine Premo | 503.589.7768 | 3 terms |
| Manual Machine Operator | Sheldon Schnider | 503.589.7875 | 3 terms |
| Mechanical Drafting | Julie Peters | 503.399.6531 | 3 terms |
| Medical Office Assisting | Joyce Park | 503.399.3994 | 3 terms |
| Occupational Skills Training | Karleen Booth | 503.399.6542 | 3–12 months |
| Office Fundamentals | Barbara Holler | 503.399.3524 | 2–3 terms |
| Paraeducator | Malia Stevens | 503.399.2694 | 3 terms |
| Pharmacy Technician | Cheryl Buckholz | 503.365.4696 | 3 terms |
| Private Security | Elaine Premo | 503.589.7768 | 3 terms |
| Retail Management | Laney Furr | 503.399.6163 | 2–3 terms |
| Speech-Language Pathology Assistant | Ashley Northam | 503.589.7815 | 2–3 terms |
| Survey Technology | Julie Peters | 503.399.6531 | 3 terms |
| Tax Preparation | Lana Tuss | 503.399.6152 | 1 term |
| Tourism and Travel Management | Kris Powers | 503.584.7598 | 3 terms |
| Vineyard Operations | Al MacDonald | 503.584.7254 | 4 terms |
| Web Developer | James Finholt | 503.589.7813 | 2–3 terms |
| Welding Technology | Mike Pintler | 503.399.6059 | 3 terms |
| Short-Term Training Awards | |||
| Training | Contact | Duration | |
| DEQ Maintenance Provider | CCBI | 503.399.5181 | 16 hours |
| DEQ Onsite Wastewater Installer | CCBI | 503.399.5181 | 8 hours |
| Driver Education | McMinnville Health Care Education Center | 503.584.7541 | 46 hours |
| Leadership Institute | CCBI | 503.399.5181 | 1 term |
| Microsoft Certified Systems Administrator | CCBI | 503.399.5181 | varies |
| Microsoft Certified Systems Engineer | CCBI | 503.399.5181 | varies |
| Motorcycle Training | |||
| ODOT Flagger Training | CCBI | 503.399.5181 | 4 hours |
| Small Business Management | CCBI | 503.399.5181 | 9 months |
Updated June 15, 2009 by Web Services.


