Roster 2010
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown/High school | |
| 1 | Colin Schauermann | OF/INF | SO | 5'6" | 140 | R-R | Thurston/Springfield, OR | |
| 2 | Jordan Harlow | INF | FR | 6'0" | 180 | S-R | Baker/Baker, OR | |
| 3 | Brady Kincannon | INF | SO | 6'3" | 190 | R-R | Decatur/Federal Way, WA | |
| 4 | Cody Walton | INF | FR | 5'11" | 195 | R-R | Douglas/Winston, OR | |
| 5 | Michael Lowe | OF | SO | 6'0" | 195 | R-R | Jesuit/Beaverton, OR | |
| 6 | Lou Carr | OF | FR | 5'7" | 120 | R-R | North Salem/Salem, OR | |
| 7 | Ryan Bell | INF | SO | 5'7" | 185 | R-R | Marist/Eugene, OR | |
| 8 | Grady Wood | RHP | SO | 6'0" | 200 | R-R | Junction City/Junction City, OR | |
| 9 | William Koenig | C | FR | 5'10" | 190 | R-R | Canby/Canby, OR | |
| 10 | Trent Olezszcuk | SS | SO | 5'9" | 150 | R-R | Southridge/Beaverton, OR | |
| 11 | Travis Setere | C | SO | 6'1" | 185 | R-R | Sherwood/Sherwood, OR | |
| 12 | Alex Kline | INF | SO | 6'0" | 185 | R-R | West Salem/Salem, OR | |
| 13 | Matt Palmer | RHP | SO | 6'0" | 165 | R-R | Bend/Bend, OR | |
| 14 | Chad Fahey | LHP/OF | SO | 5'10" | 180 | L-L | McNary/Keizer, OR | |
| 18 | Tommy Ghostdog | LHP | SO | 6'0" | 180 | L-L | Burns/Burns, OR | |
| 19 | Jason Wilson | RHP | SO | 6'0" | 165 | R-R | Summit/Bend, OR | |
| 22 | Jake Boyd | RHP | FR | 5'9" | 165 | R-R | Oakridge/Oakridge, OR | |
| 23 | A.J. Royal | OF | SO | 6'2" | 225 | R-R | Roseburg/Roseburg, OR | |
| 24 | Kyle Willett | OF | SO | 6'2" | 175 | R-R | Santa Margarita/Rancho Santa, CA | |
| 26 | Marcus Cleary | LHP | FR | 5'9" | 205 | L/L | Dixon/Dixon, IL | |
| 28 | Jordan Gragg | OF | FR | 6'2" | 190 | R-R | Aloha/Aloha, OR | |
| 29 | Dugan O'Neill | C | FR | 6'2" | 185 | R-R | Estrella Foothills/Goodyear, AZ | |
| 30 | Grant Mascolo | 1B | SO | 6'4" | 185 | R-R | Marist/Eugene, OR | |
| 31 | Luke Loberg | RHP | SO | 6'1" | 175 | R-R | Stayton/Stayton, OR | |
| 32 | Cody Dordan | RHP | FR | 6'2" | 190 | R-R | Newport/Newport, OR | |
| 33 | Matt Boytz | LHP | SO | 6'6" | 205 | L-L | Elmira/Elmira, OR | |
| 34 | Charlie Glenn | LHP | FR | 6'0" | 170 | L-L | Grants Pass/Grants Pass, OR | |
| 36 | Dan Withnell | RHP | FR | 6'5" | 250 | R-R | South Salem/Salem, OR | |
Head coach: Nathan Pratt Athletic Secretary: Judy Nelson 503.399.5082 |
||||||||
Updated March 2, 2010 by Web Services.


