Roster 2009
| No. | Name | Pos. | Yr. | Ht. | Wt. | B/T | Hometown/High school | |
| 1 | Colin Schauermann | OF | FR | 5'6" | 140 | R-R | Thurston/Springfield, OR | |
| 2 | Kervin Rivera | OF/INF | FR | 5'11" | 180 | R-R | Passaic City Tech/Paterson, NJ | |
| 3 | Brady Kincannon | INF | FR | 6'3" | 190 | R-R | Decatur/Federal Way, WA | |
| 4 | Jason Reed | RHP | FR | 5'9" | 155 | R-R | Dufur/Dufur, OR | |
| 5 | Jeff Jones | OF | SO | 5'11" | 170 | R-R | Tigard/Tigard, OR | |
| 6 | Sam Stahl | INF | SO | 5'9" | 170 | R-R | Rancho Buena Vista/Vista, CA | |
| 7 | Ryan Bell | INF | FR | 5'7" | 185 | R-R | Marist/Eugene, OR | |
| 8 | Zac Rosscup | LHP | SO | 6'2" | 210 | L-L | Forest Grove/Forest Grove, OR | |
| 9 | Alex Kline | INF | SO | 6'0" | 185 | R-R | West Salem/Salem, OR | |
| 10 | Trent Olezszcuk | SS | FR | 5'9" | 150 | R-R | Southridge/Beaverton, OR | |
| 11 | Nate Grisham | 1B | SO | 5'11 | 190 | R-R | Tigard/Tigard, OR | |
| 12 | Travis Setere | C | FR | 6'1" | 185 | R-R | Sherwood/Sherwood, OR | |
| 13 | Jordan Burger | 3B | SO | 6'1" | 215 | R-R | Newberg/Newberg, OR | |
| 14 | Chad Fahey | LHP/OF | FR | 5'10" | 180 | L-L | McNary/Keizer, OR | |
| 18 | Tommy Ghostdog | LHP | FR | 6'0" | 180 | L-L | Burns/Burns, OR | |
| 19 | Jason Wilson | RHP/U | FR | 6'0" | 165 | R-R | Summit/Bend, OR | |
| 22 | Matt Palmer | RHP | FR | 6'0" | 165 | R-R | Bend/Bend, OR | |
| 23 | A.J. Royal | OF | FR | 6'2" | 225 | R-R | Roseburg/Roseburg, OR | |
| 24 | Kyle Willett | OF | FR | 6'2" | 175 | R-R | Santa Margarita/Rancho Santa, CA | |
| 26 | Nick Sprauer | RHP | FR | 6'2" | 175 | R-R | Kennedy/Mt. Angel, OR | |
| 29 | Daniel Fitterer | RHP | FR | 5'10" | 190 | R-R | Westview/Portland, OR | |
| 30 | Grant Mascolo | 1B | FR | 6'4" | 185 | R-R | Marist/Eugene, OR | |
| 31 | Luke Loberg | RHP | FR | 6'1" | 175 | R-R | Stayton/Stayton, OR | |
| 32 | Eliot Kaseberg | C | FR | 5'9" | 190 | R-R | Sherman/Moro, OR | |
| 33 | Matt Wasson | RHP | SO | 5'11" | 190 | R-R | North Salem/Salem, OR | |
| 35 | Grady Wood | RHP | FR | 6'0" | 200 | R-R | Junction City/Junction City, OR | |
| 36 | Matt Boytz | LHP | FR | 6'6" | 205 | L-L | Elmira/Elmira, OR | |
Head coach: Nathan Pratt Athletic Secretary: Judy Nelson 503.399.5082 |
||||||||
Updated February 25, 2009 by Web Services.


