Baseball Schedule 2010
| Date | Day | Opponent | Site | Games/Innings | Time | |
| March | 7 | Sun | Lower Columbia CC | Longview, WA | 2-9/9 | Noon |
| 9 | Tues | George Fox JV | Salem | 2-9/9 | 4 pm | |
| 12 | Fri | Wenatchee Valley | Salem | 2-9/7 | 4 pm | |
| 13 | Sat | Wenatchee Valley | Salem | 2-9/7 | 1 pm | |
| 19-20 | Fri/Sat | Columbia Basin CC | Pasco/WallaWalla | TBA | TBA | |
| 26 | Fri | Concordia JV | Salem | 2-9/7 | 4 pm | |
| 30 | Tues | *Lane CC | Salem | 2-9/7 | 1 pm | |
| April | 3 | Sat | *Clackamas CC | Oregon City | 2-9/7 | 1 pm |
| 6 | Tues | *Mt. Hood CC | Salem | 2-9/7 | 1 pm | |
| 10 | Sat | *Linn-Benton CC | Albany | 2-9/7 | 1 pm | |
| 13 | Tues | *SWOCC | Salem | 2-9/7 | 1 pm | |
| 17 | Sat | *Lane CC | Eugene | 2-9/7 | 1 pm | |
| 20 | Tues | *Clackamas CC | Salem | 2-9/7 | 1 pm | |
| 24 | Sat | *Mt. Hood | Gresham | 2-9/7 | 1 pm | |
| 27 | Tues | *Linn-Benton | Salem | 2-9/7 | 1 pm | |
| May | 1 | Sat | *SWOCC | Coos Bay | 2-9/7 | 1 pm |
| 4 | Tues | *Lane CC | Salem | 2-9/7 | 1 pm | |
| 8 | Sat | *Clackamas CC | Oregon City | 2-9/7 | 1 pm | |
| 11 | Tues | *Mt. Hood CC | Salem | 2-9/7 | 4 pm | |
| 15 | Sat | *Linn-Benton CC | Albany | 2-9/7 | 1 pm | |
| 20 | Thurs | *SWOCC | Salem | 2-9/7 | 1 pm | |
| 27-31 | Thurs-Mon | NWAACC Champ. | Longview, WA | TBA | TBA | |
Home games in bold print
*League games
Head Coach: Nathan Pratt
Assistant Coaches: Tyler Moore,
Monte Bousquet, JJ Mascolo, Tyson Pratt
Baseball
Field Phone: 503.399.7953
Athletic Office Phone: 503.399.5081
Athletic Fax: 503.399.5496
Athletic Director: Cassie Belmodis 503.399.5159
For more information, call 503.399.5082 or visit us at the Physical Education Office in Building 7.
Updated March 1, 2010 by Web Services.


