Baseball Schedule 2008
| Month | Date/Day | Opponent | Site | Games-Innings | Time |
| March | 1 Sat | Blue Mountain | Blue Mountain | 2-9/9 | 11 a.m. |
| 2 Sun | Columbia Basin | Columbia Basin | 2-9/9 | 11 a.m. | |
| 7 Fri | Tacoma | Chemeketa | 2-9/9 | 4 p.m. | |
| 8 Sat | Lower Columbia | Lower Columbia | 2-9/9 | Noon | |
| 9 Sun | Bellevue | Chemeketa | 2-9/9 | 11 a.m. | |
| 15 Sat | George Fox JV | Chemeketa | 2-9/7 | 11 a.m. | |
| 16 Sun | Linfield JV | Chemeketa | 2-9/7 | 1 p.m. | |
| 21-23 Fri-Sun | Walla Walla Tourney | Walla Walla | TBA | TBA | |
| 27 Thurs | *Mt. Hood | Mt. Hood | 2-9/7 | 1 p.m. | |
| 29 Sat | *Southwestern | Chemeketa | 2-9/7 | 1 p.m. | |
| April | 1 Tue | *Clackamas | Clackamas | 2-9/7 | 1 p.m. |
| 5 Sat | *Lane | Chemeketa | 2-9/7 | 1 p.m. | |
| 8 Tues | *Linn-Benton | Linn-Benton | 2-9/7 | 1 p.m. | |
| 12 Sat | *Mt. Hood | Chemeketa | 2-9/7 | 1 p.m. | |
| 15 Tues | *Southwestern | Southwestern | 2-9/7 | 1 p.m. | |
| 19 Sat | *Clackamas | Chemeketa | 2-9/7 | 1 p.m. | |
| 22 Tues | *Lane | Lane | 2-9/7 | 1 p.m. | |
| 26 Sat | *Linn-Benton | Chemeketa | 2-9/7 | 1 p.m. | |
| 29 Tues | *Mt. Hood | Mt. Hood | 2-9/7 | 1 p.m. | |
| May | 3 Sat | *Southwestern | Chemeketa | 2-9/7 | 1 p.m. |
| 6 Tues | *Clackamas | Clackamas | 2-9/7 | 1 p.m. | |
| 10 Sat | *Lane | Chemeketa | 2-9/7 | 1 p.m. | |
| 15 Thurs | *Linn-Benton | Linn-Benton | 2-9/7 | 1 p.m. | |
| 17-18 Sat/Sun | S. Region Tie Breakers | TBA | TBA | TBA | |
| 22-26 Thurs-Mon | NWAACC | Longview | TBA | TBA | |
| Home games in bold print *League games |
|||||
Head Coach: Tucker Brack
Assistant Coaches: Adam Yeaney, Jason Stanley, Randy Brack
Athletic Office Phone: 503-399-5081
Baseball Field Phone: 503-399-7953
Athletic Fax: 503-399-5496
Athletic Director: Cassie Belmodis 503-399-5159
Athletic Secretary: Judy Nelson 503-399-5082
For more information, call 503-399-5081 or visit us at the Physical Education Office in Building 7.
Updated December 2007 by Marketing and Student Recruitment.


