STORM Men's Basketball
| Men's Basketball Schedule 2007-2008 | |||||
| Month | Date | Day | Opponent | Location | Time |
| Nov. | 17 | Sat. | Blue Mountain | Chemeketa | 4 p.m. |
| 23 | Fri. | College of Southern Idaho | Twin Falls, ID | 8 p.m. | |
| 24 | Sat. | Salt Lake City College | Twin Falls, ID | 4 p.m. | |
| Dec. | 1 | Sat. | Chemeketa Alumni | Chemeketa | 7 p.m. |
| 7 | Fri. | Multnomah Bible J.V. | Chemeketa | 7 p.m. | |
| 8 | Sat. | Lower Columbia | Chemeketa | 7 p.m. | |
| 14-16 | Fri.-Sun. | Shoreline Tournament | Seattle, WA | TBA | |
| 19 | Wed. | Blue Mountain | Pendleton, OR | 4 p.m. | |
| 21 | Fri. | Linfield J.V. | Chemeketa | 7 p.m. | |
| 27-29 | Thur.-Sat. | Clark Tournament | Vancouver, WA | TBA | |
| Jan. | 5 | Sat. | Linn Benton* | Albany, OR | 6 p.m. |
| 9 | Wed. | Southwestern Oregon* | Chemeketa | 7:30 p.m. | |
| 12 | Sat. | Lane* | Chemeketa | 6 p.m. | |
| 16 | Wed. | Mt. Hood* | Chemeketa | 7:30 p.m. | |
| 19 | Sat. | Umpqua* | Roseburg, OR | 6 p.m. | |
| 23 | Wed. | Portland* | Portland, OR | 7:30 p.m. | |
| 26 | Sat. | Southwestern Oregon* | Coos Bay, OR | 6 p.m. | |
| 30 | Wed. | Clackamas* | Chemeketa | 7:30 p.m. | |
| Feb. | 2 | Sat. | Linn Benton* | Chemeketa | 6 p.m. |
| 6 | Wed. | Mt. Hood* | Gresham, OR | 7:30 p.m. | |
| 9 | Sat. | Lane* | Eugene, OR | 6 p.m. | |
| 13 | Wed. | Portland | Chemeketa | 7:30 p.m. | |
| 16 | Sat. | Umpqua* | Chemeketa | 6 p.m. | |
| 20 | Wed. | Clackamas* | Oregon City, OR | 7:30 p.m. | |
| Feb.Mar. | 28-2 | Thur.-Sun. | NWAACC Championships | Tri-Cities Coliseum | TBA |
*League game
Take a look at our team roster.
Head Coach: David Abderhalden
Assistants: Chuck Robinson
Phone: 503-399-2554
Fax: 503-399-5496
For more information, call 503-399-5081 or visit us at the Physical Education Office in Building 7.
Updated October 2007 by Marketing and Student Recruitment.


