STORM Men's Basketball
Men's Basketball Schedule 2008-2009
| Month | Date | Day | Opponent | Site | Time |
| Nov. | 22 | Sat. | Deep 3 All Stars | Chemeketa | 5 p.m. |
| 28 | Fri. | Pro Look Sports | Twin Falls, ID | 4 p.m. | |
| 29 | Sat. | College of Southern Idaho | Twin Falls, ID | 8 p.m. | |
| Dec | 2 | Tue. | Warner Pacific J.V. | Chemeketa | 7:30 p.m. |
| 5 | Fri. | Lower Columbia | Longview, WA | 7 p.m. | |
| 6 | Sat. | Spokane | Chemeketa | 4 p.m. | |
| 10 | Wed. | Linfield J.V. | Chemeketa | 7 p.m. | |
| 13 | Sat. | Chemeketa Alumni | Chemeketa | 7 p.m. | |
| 19-21 | Fri.-Sun. | Highline Tournament | Seattle, WA | TBA | |
| 27-29 | Sat.-Mon. | Clark Tournament | Vancouver, WA | TBA | |
| Jan. | 7 | Wed. | Clackamas | Chemeketa | 7:30 p.m. |
| 10 | Sat. | Umpqua | Chemeketa | 6 p.m. | |
| 14 | Wed. | Portland | Portland,OR | 7:30 p.m. | |
| 17 | Sat. | Lane | Chemeketa | 6 p.m. | |
| 21 | Wed. | Mt. Hood | Gresham, OR | 7:30 p.m. | |
| 24 | Sat. | Linn Benton | Albany, OR | 6 p.m. | |
| 28 | Wed. | SWOCC | Chemeketa | 7:30 p.m. | |
| 31 | Sat. | Umpqua | Roseburg, OR | 6 p.m. | |
| Feb. | 7 | Sat. | Lane | Eugene, OR | 6 p.m. |
| 11 | Wed. | Clackamas | Oregon City, OR | 7:30 p.m. | |
| 14 | Sat. | Linn Benton | Chemeketa | 6 p.m. | |
| 18 | Wed. | Portland | Chemeketa | 7:30 p.m. | |
| 21 | Sat. | SWOCC | Coos Bay, OR | 6 p.m. | |
| 25 | Wed. | Mt. Hood | Chemeketa | 7:30 p.m. | |
| Mar. | 5-8 | Thur.-Sun. | NWAACC Championships | Tri-Cities Coliseum | TBA |
* Home games are in bold
Head Coach: David Abderhalden
Assistants: Chuck Robinson
Phone: 503.399.2554
Fax: 503.399.5496
For more information, call 503.399.5081 or visit us at the Physical Education Office in Building 7.
Updated October 13, 2008 by Web Services.


