STORM Men's Basketball
2008-2009 Team Roster
| No. | Name | Pos. | Hgt. | Wgt. | Yr. | High School/Hometown |
| 1 | Danny Derry | W | 6'6" | 195 | So. | Oakland/Oakland, OR |
| 5 | Suquan Gary | F | 6'6" | 185 | So. | Passaic Tech/Paterson, NJ |
| 11 | Landon Boucher | G | 6'1" | 170 | So. | Salem Academy/Salem, OR |
| 12 | Danny Berger | W | 6'7" | 165 | Fr. | No. Medford/Medford, OR |
| 13 | Patrick Adelman | G | 5'7" | 150 | Fr. | Lake Oswego/Portland, OR |
| 20 | DeVon Richardson | G | 5'11" | 150 | So. | Sprague/Salem, OR |
| 23 | Carson Frantz | F | 6'6" | 175 | Fr. | Rogue River/Rogue River, OR |
| 24 | John Berger | W | 6'5" | 190 | So. | No. Medford/Medford, OR |
| 32 | Seiji Blume | F | 6'6" | 190 | Fr. | Barlow/Gresham, OR |
| 33 | Brady Martin | F | 6'6" | 175 | Fr. | McMinnville/McMinnville, OR |
Head Coach: David Abderhalden
Assistants: Chuck Robinson
Phone: 503.399.2554
Fax: 503.399.5496
For more information, call 503.399.5081 or visit us at the Physical Education Office in Building 7.
Updated November 18, 2008 by Web Services.


