STORM Men's Soccer
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High school |
| 1 | Tyler Hagen | M | 5'7" | 155 | SO | Silverton/Silverton, OR |
| 2 | Ivan Alagoz | D | 5'8" | 170 | FR | Silverton/ Silverton, OR |
| 3 | Jose Cabrera | D | 5'8" | 145 | SO | Woodburn/Woodburn, OR |
| 4 | Jorge Flores | D | 5'8" | 145 | SO | Woodburn/Woodburn, OR |
| 5 | Ruben Lopez | D | 5'8" | 155 | SO | McNary/Keizer, OR |
| 6 | Mario Hernandez | M | 5'5" | 150 | FR | Woodburn/ Woodburn, OR |
| 7 | Eric Branch | F | 5'6" | 170 | SO | McNary, Corban/ Keizer, OR |
| 8 | Gustavo Bermudez | M | 5'9" | 155 | SO | John Glenn/Culver City, CA |
| 9 | Diego Diaz | M/F | 5'5" | 160 | FR | Hood River Valley, OR |
| 10 | Mayo Ovalle | M/F | 5'7" | 175 | SO | North Marion/Woodburn, OR |
| 11 | Francisco Cisneros | M | 5'11" | 180 | SO | Crescent Valley/ Corvallis, OR |
| 12 | Jose Sumoza | D | 5'8" | 150 | SO | North Salem/Salem, OR |
| 13 | Jovanny Centeno | M/F | 5'7" | 140 | FR | Woodburn/ Woodburn, OR |
| 14 | Juan Carlos Ibanez | M | 6'2" | 171 | SO | Woodburn/Woodburn, OR |
| 15 | Juan Gasca | D/M/GK | 5'8" | 160 | FR | Woodburn/ Woodburn, OR |
| 16 | Antonio Velasquez | M | 5'11" | 180 | FR | McMinnville/ McMinnville, OR |
| 17 | Luis Ibanez | D/M | 6'0" | 190 | FR | Woodburn/ Woodburn, OR |
| 18 | Fernando Garibay | D | 5'11" | 180 | FR | South Salem/ Salem, OR |
| 19 | Adan Casas | M/D | 5'8" | 170 | SO | West Salem/Salem, OR |
| 20 | Simon Linsday | F | 5'7" | 125 | FR | Ashland/ Ashland, OR |
| 21 | Cesar Hernandez | M/F | 5'8" | 135 | FR | Hood River Valley, OR |
| 22 | Chente Reyes | M | 5'6" | 125 | SO | South Salem/Salem, OR |
| 23 | Marshall Reese | GK | 6'0" | 175 | FR | South Salem/ Salem, OR |
| 24 | Schaun Burrell | F | 5'10" | 170 | FR | Churchill/ Eugene, OR |
| 33 | Jeremy Weber | GK | 5'8" | 175 | FR | McMinnville/ McMinnville, OR |
Head Coach: Marty Limbird
Phone: 503.399.5030
Fax: 503.399.5496
Email: mlimbird@chemeketa.edu
Assistant Coach: Bryan Rollins
Phone: 503.689.6453
Goalkeeper Coach: Mike Foster
Phone: 503.559.7984
Updated August 27, 2009 by Web Services.


