STORM Softball
2008 Softball Schedule
| Month | Date/Day | Time | Opponent | Place | Games |
| March | 1-2 Sat.-Sun. | TBA | GNAC Tourney | Pendleton, OR | |
| 8 Sat. | 12 p.m. | Blue Mountain | Wallace Marine Park | 2 | |
| 15-16 Sat.-Sun. | TBA | Pre Season Tournament Tournament Host: Walla Walla |
Richland, WA | ||
| 24 Mon. | 12:30 p.m. | Pierce | Aberdeen WA | 2 | |
| 25 Tues. | 12:30 p.m. | Grays Harbor | Aberdeen WA | 2 | |
| 26 Wed. | TBA | Centralia | Centralia, WA | 2 | |
| 28 Fri. | 2 p.m. | Southwestern | Coos Bay, OR | 2 | |
| April | 4 Fri. | 2 p.m. | Clark | Wallace Marine Park | 2 |
| 5 Sat. | 12 p.m. | Mt. Hood | Gresham | 2 | |
| 8 Tues. | 3 p.m. | Lower Columbia | Kelso, WA | 2 | |
| 11 Fri. | 2 p.m. | Clackamas | Oregon City | 2 | |
| 12 Sat. | 2 p.m. | Southwestern | Wallace Marine Park | 2 | |
| 15 Tues. | 3 p.m. | Clark | Vancouver, WA | 2 | |
| 19-20 Sat.-Sun. | TBA | Crossover Tournament Tournament Host: Yakima |
Yakima, WA | ||
| 24 Tues. | TBA | Southern League: BYE | TBA | ||
| 25 Fri. | 2 p.m. | Lower Columbia | Wallace Marine Park | 2 | |
| 26 Sat. | 2 p.m. | Clackamas | Wallace Marine Park | 2 | |
| 29 Tues. | 2 p.m. | Mt. Hood | Wallace Marine Park | 2 | |
| May | 2 Fri. | 3 p.m. | Clark | Vancouver, WA | 2 |
| 3 Sat. | 2 p.m. | Clackamas | Oregon City | 2 | |
| 6 Tues. | 2 p.m. | Lower Columbia | Wallace Marine Park | 2 | |
| 9 Fri. | 3 p.m. | Mt. Hood | Gresham | 2 | |
| 10 Sat. | 2 p.m. | Southwestern | Wallace Marine Park | 2 | |
| 16-18 Fri.-Sun. | TBA | NWAACC Tournament Tournament Host: Chemeketa |
Portland, OR Delta Park | ||
| Bold indicates Home games. | |||||
Head Coach: Lindsey Braun, John Hollen
Asst. Coaches: Cassie Belmodis, Nikki Binnie-Henderson, Ed Casarez
Statistician: Ed Dodson
Athletic Director: Cassie Belmodis 503-399-5159
Athletic Phone: 503-399-5082
Athletic Fax: 503-399-5496
For more information, call 503-399-5082 or visit us at the Physical Education Office in Building 7.
Updated December 2007 by Marketing and Student Recruitment.


