Volleyball Schedule 2007
| Date | Day | Opponent | Site | Time |
| August | ||||
| 24 | Friday | Corban (Scrimmage) | Chemeketa | 11:00 a.m. |
| 24 | Friday | Linfield College (Scrimmage) | Chemeketa | 4:00 p.m. |
| 31 | Friday | Olympic College Chemeketa | Chemeketa | Noon |
| 31 | Friday | Tacoma Community College | Chemeketa | 5:00 p.m. |
| September | ||||
| 1 | Saturday | Chemeketa Invitational | Chemeketa | All Day |
| 2 | Sunday | Treasure Valley CC | Chemeketa | 11:00 a.m. |
| 4 | Tuesday | Tacoma Community College | Tacoma | 3:00 p.m. |
| 4 | Tuesday | Skagit Valley College | Tacoma | 5 p.m. |
| 5 | Wednesday | Pierce College | Olympic | 2:30 p.m. |
| 5 | Wednesday | Olympic College | Olympic | 5:00 p.m. |
| 6 | Thursday | Centralia College | Centralia | 11:00 a.m. |
| 6 | Thursday | Cascade College | Cascade College | 7:00 p.m. |
| 7 | Friday | Lower Columbia College | Lower Columbia | 1:00 p.m. |
| 7 | Friday | Clark College | Clark | 7:00 p.m. |
| 8 | Saturday | Chemeketa Alumni | Chemeketa | 2:00 p.m. |
| 12 | Wednesday | Mt. Hood Community College | Mt. Hood | 7 p.m. |
| 19 | Wednesday | Linn-Benton Community College | Linn Benton | 7:00 p.m. |
| 21 | Friday | Clackamas Community College | Chemeketa | 7 p.m. |
| 28 | Friday | Umpqua Community College | Umpqua | 7 p.m. |
| 29 | Saturday | SWOCC | SWOCC | 1:00 p.m. |
| October | ||||
| 5/6 | Fri./Sat. | Walla Walla Crossover Tournament | Walla Walla | All Day |
| 13 | Saturday | Linn-Benton Community College | Chemeketa | 1 p.m. |
| 19 | Friday | Umpqua Community College | Chemeketa | 7 p.m. |
| 20 | Saturday | Southwestern Community College | Chemeketa | 1 p.m. |
| 26/27 | Fri/Sat | Dorian Harris Halloween Classic | MHCC | All Day |
| 31 | Wednesday | Clackamas Community College | Clackamas | 7:00 p.m. |
| November | ||||
| 2/3 | Fri/Sat | Whatcom Crossover Tournament | Whatcom | All Day |
| 7 | Wednesday | Mt. Hood Community College | Chemeketa | 7:00 p.m. |
| 15-17 | Thur/Fri/Sat | NWAACC Tournament Championship | Mt. Hood | TBA |
| December | ||||
| Saturday | NWAACC Sophomore All-Star Match | TBA | Noon | |
| Contact Information | ||
| Head Coach: | Ric Layman | 503-399-2695 |
| Assistant Coach: | An Haggerty | |
| Assistant Coach: | Marty Limbird | 503-399-5030 |
| Volunteer Assistant: | Matt DeFrancisco | |
| President: | Cheryl Roberts | 503-399-6591 |
| Athletic Director: | Cassie Belmodis | 503-399-5159 |
| Athletic Secretary: | Judy Nelson | 503-399-5082 |
| Athletic Dept. Phone: | 503-399-5081 | |
| Fax: | 503-399-5496 | |
| E-mail: | flayman@chemeketa.edu | |
For more information, call 503-399-5081 or visit us at the Physical Education Office in Building 7.
Updated July 2007 by Marketing and Student Recruitment.


