STORM Women's Basketball
2009-2010 Team Roster
| No. | Name | Pos. | Ht. | Yr. | High School | Hometown |
| 3 | Adria Ivanitsky | G | 5'7" | FR | Western Menonite | Salem, OR |
| 10 | Danielle Padilla | G | 5'7" | FR | McKay | Salem, OR |
| 11 | Amanda Mack | G | 5'6" | SO | Stayton | Sublimity, OR |
| 12 | Jackie Whaley | W | 5'7" | FR | Sam Barlow | Gresham, OR |
| 13 | Chelsea Roberts | W | 5'9" | FR | North Salem | Salem, OR |
| 14 | Erin Stephens | P | 6'1" | FR | McKay | Salem, OR |
| 21 | Alma Silva-Ramirez | G | 5'6" | SO | North Marion | Woodburn, OR |
| 22 | Destiny Cowan | P | 5'10" | FR | Sutherlin | Sutherlin, OR |
| 23 | Tana Braun | W | 5'7" | SO | Stayton | Stayton, OR |
| 30 | Ashley Walczak | G | 5'7" | FR | Santiam | Mill City, OR |
| 33 | Shelby Leverenz | G | 5'3" | SO | Skyview | Vancouver, WA |
| 34 | Michelle Wilson | P | 5'8" | FR | St. Paul | St. Paul, OR |
| 35 | Brittani Brown | P | 6'1 | FR | St. Paul | St. Paul, OR |
Head Coach: Lynn Freshour
Assistant Coach: Imran Haider, Ashley Codette
Phone: 503.399.5053
Fax: 503.399.5496
For more information, call 503.399.5081 or visit us at the Physical Education Office in Building 7.
Updated November 12, 2009 by Web Services.


