Final Exam Schedule
Review & Final Exams Dates
- Fall 2009 - December 7–11
- Winter 2010 - March 15–19
- Spring 2010 - June 7–11
If an in-class final exam is given, follow the guidelines below:
-
Day classes beginning on Monday or Tuesday: Final exams will be administered according to the grids shown below.
-
Day classes beginning on Wednesday, Thursday or Friday: Final exams will be arranged by the instructor for a time that is agreeable to the students in the class.
-
Evening classes beginning at 5 p.m. or later and all Saturday classes: Final exams will be given on the last day of class during finals week.
If your class begins Monday, your exam will be: |
||||
| Normal Start Time | Monday | Tuesday | Wednesday | Thursday |
| 7 or 7:30 a.m. | 8 - 9:50 a.m. | |||
| 8 or 8:30 a.m. | 8 - 9:50 a.m. | |||
| 9 or 9:30 a.m. | 8 - 9:50 a.m. | |||
| 10 or 10:30 a.m. | 10 - 11:50 a.m. | |||
| 11 or 11:30 a.m. | noon - 1:50 p.m. | |||
| noon or 12:30 p.m. | 2 - 3:50 p.m. | |||
| 1 or 1:30 p.m. | 2 - 3:50 p.m. | |||
| 2 or 2:30 p.m. | 10 - 11:50 a.m. | |||
| 3 or 3:30 p.m. | 4 - 5:50 p.m. | |||
| 4 or 4:30 p.m. | 2 - 3:50 p.m. | |||
| If your class begins Tuesday, your exam will be: | ||||
| Normal Start Time | Monday | Tuesday | Wednesday | Thursday |
| 7 or 7:30 a.m. | 10 - 11:50 a.m. | |||
| 8 or 8:30 a.m. | noon - 1:50 p.m. | |||
| 9 or 9:30 a.m. | 4 - 5:50 p.m. | |||
| 10 or 10:30 a.m. | 10 - 11:50 a.m. | |||
| 11 or 11:30 a.m. | 8 - 9:50 a.m. | |||
| noon or 12:30 p.m. | 2 - 3:50 p.m. | |||
| 1 or 1:30 p.m. | noon - 1:50 p.m. | |||
| 2 or 2:30 p.m. | 4 - 5:50 p.m. | |||
| 3 or 3:30 p.m. | noon - 1:50 p.m. | |||
| 4 or 4:30 p.m. | 4 - 5:50 p.m. | |||
Updated July 1, 2009 by Web Services.


