Final Exam Schedule
| If your class begins Monday | Your exam will be: | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | ||
| 7 or 7:30 a.m. | 8 - 10 a.m. | ||||
| 8 or 8:30 a.m. | 8 - 10 a.m. | ||||
| 9 or 9:30 a.m. | 8 - 10 a.m. | ||||
| 10 or 10:30 a.m. | 10 a.m. - noon | ||||
| 11 or 11:30 a.m. | noon - 2 p.m. | ||||
| noon or 12:30 p.m. | 2 - 4 p.m. | ||||
| 1 or 1:30 p.m. | 2 - 4 p.m. | ||||
| 2 or 2:30 p.m. | 10 a.m. - noon | ||||
| 3 or 3:30 p.m. | 4 - 6 p.m. | ||||
| 4 or 4:30 p.m. | 2 - 4 p.m. | ||||
| If your class begins Tuesday | Your exam will be: | ||||
| Monday | Tuesday | Wednesday | Thursday | ||
| 7 or 7:30 a.m. | 10 a.m. - noon | ||||
| 8 or 8:30 a.m. | noon - 2 p.m. | ||||
| 9 or 9:30 a.m. | 4 - 6 p.m. | ||||
| 10 or 10:30 a.m. | 10 a.m. - noon | ||||
| 11 or 11:30 a.m. | 8 - 10 a.m. | ||||
| noon or 12:30 p.m. | 2 - 4 p.m. | ||||
| 1 or 1:30 p.m. | noon - 2 p.m. | ||||
| 2 or 2:30 p.m. | 4 - 6 p.m. | ||||
| 3 or 3:30 p.m. | noon - 2 p.m. | ||||
| 4 or 4:30 p.m. | 4 - 6 p.m. | ||||
Updated October 2006 by the College Advancement Department.


