Phytotechnology Degree
For a printable brochure that summarizes this program, click here.
For more information on the Phytotechnology Degree program, please contact Renee Stoops, Phytotechnology Instructor, at 503.584.7252 or E-mail.
Phytotechnology is the strategic use of plants in managed landscapes to provide ecosystem services or solve environmental challenges associated with sustainable protection/provision of clean water, clean soil, clean air, healthy food, and healthy habitats. Water and energy are two of the largest local, national and global environmental concerns. Plants provide cost-efficient sustainable solutions for water and soil filtration; flood control; erosion reduction; energy conservation in buildings; mitigation of greenhouse gas emissions; and renewable energy sources.
Oregon has an international reputation for sustainable solutions. Markets for horticulturally-grown plant materials (Oregon's largest agricultural sector) are shifting to include more functional landscape uses, such as wetlands for waste water treatment; raingardens and green roofs for stormwater treatment; and riparian restoration for habitat and flood protection. Many of these technologies can be applied at a homeowner scale. Consequently landscape contractors are experiencing increased client interest in landscapes that require fewer inputs and provide these ecosystem services as well as offering aesthetic values.
The Phytotechnology Option provides instruction and hands-on training in the basic knowledge and technical skills required for successful employment in a wide range of environmental or horticultural disciplines. We emphasize experiential learning, critical thinking, sustainability principles, and practical skills, and students will gain on-the-job experience through the Cooperative Work Experience requirement. Students can also earn credit for taking care of Chemeketa's Salem Campus sustainability features through the Phytotechnology Practicum.
Program of Study
Program prerequisite courses
- WR115 Introduction to Composition......................4
- RD115 Academic Thinking and Reading...............3
- SSP112 Strategic Studying....................................3
- MTH060 Introductory Algebra................................4
- MTH070 Elementary Algebra.................................4
- CA12A Keyboarding A (if less than 25 wpm).........1
| Course No. | Course Title | Credit Hrs. |
|---|---|---|
| Term 1 | ||
| BI131 | Environmental Science 1 | 4 |
| BI153 | Fundamentals of Plant Biology | 4 |
| HOR116 | Introduction to Phytotechnology | 4 |
| WR121 | English Composition-Exposition+ (or higher) | 4 |
| Total Credit Hours | 16 | |
| Term 2 | ||
| BI132 | Environmental Science 2 | 4 |
| BI230 | Introductory Microbiology | 4 |
| HOR268 | Urban Stormwater Treatment and System Design | 4 |
| SP111 | Fundamentals of Public Speaking | 4 |
| Total Credit Hours | 16 | |
| Term 3 | ||
| BI133 | Environmental Science 3 | 4 |
| CIS101 | Introduction to Microcomputer Applications (or higher) | 3 |
| WR227 | Technical Writing (or higher) | 4 |
| Core elective** | 4 | |
| Phytotechnology Elective* | 2 | |
| Total Credit Hours | 17 | |
| Term 4 | ||
| CH121 | College Chemistry 1 (or higher) | 5 |
| HOR 278 | Ecological Problem Solving | 4 |
| MTH095 | Intermediate Algebra (or higher) | 4 |
| Core elective** | 4 | |
| Total Credit Hours | 17 | |
| Term 5 | ||
| CH122 | College Chemistry 2 (or higher) | 5 |
| HOR269 | Plant Selection for Phytotechnology | 3 |
| HOR260 | Soils, Media, and Nutrition | 4 |
| Phytotechnology elective* | 3 | |
| Total Credit Hours | 15 | |
| Term 6 | ||
| CH123 | College Chemistry 3 (or higher) | 5 |
| PSY104 | Psychology in the Workplace+ (or higher) | 4 |
| HOR254 | Wetland Plant Identification | 3 |
| HOR258 | Marketing of Plant Ecological Services | 2 |
| Phytotechnology elective* | 2 | |
| Total Credit Hours | 16 | |
| Term 7 | ||
| HOR280F | Cooperative Work Experience | 6 |
| Total Credit Hours | 6 | |
| Total Credit Hours for Program | 103 | |
| Course No. | Course Title | Credit Hrs. |
|---|---|---|
| HOR226 | Fall Plant Identification | 3 |
| HOR228 | Spring Plant Identification | 3 |
| HOR229 | Phytotechnology Landscape Practicum | 3 |
| HOR236 | Integrated Pest Management: Weeds | 3 |
| HOR238 | Plant Problem Diagnosis | 2 |
| HOR273 | Urban and Community Forestry | 2 |
| HOR275 | Innovative Strategies for Water Management in Nurseries | 2 |
| HOR279 | Edible Crops in Urban Landscapes | 2 |
| HOR281 | Phytoremediation Research Survey | 2 |
| VMW256 | Agricultural Business Management | 3 |
| Course No. | Course Title | Credit Hrs. |
|---|---|---|
| HOR267 | Greenroof / Living Wall Design and Management | 4 |
| HOR274 | Wetlands Design and Management | 4 |
| HOR240 | Sustainable Landscape Design | 4 |
For course descriptions, visit our Course Descriptions page.