Chemeketa Community College – Southern Oregon University Hospitality & Tourism Management Transfer Program General Requirements
Chemeketa Community College (CCC) students interested in transferring to Southern Oregon University's (SOU) Bachelor of Science degree in Business Administration will be given full credit for all selected courses listed on the attached general requirements. Students following this program of study will have met SOU's lower-division general education requirements, will be assured junior standing within the academic major, and will be eligible for admission to the School of Business. This agreement is based on the evaluation of the rigor and content of the general education and technical courses at both CCC and SOU and is subject to a yearly re-evaluation by both schools for continuance.
Baccalaureate students must complete a minimum of 60 credits of upper division work before a degree will be awarded and meet all the requirements of SOU prior to graduation. Upper division is defined as 300- and 400-level classes at a bachelor's degree-granting institution.
Transfer students may guarantee their catalog of graduation by obtaining written approval from their SOU major department. The agreed upon catalog will be the one a student uses when he/she declares the transfer program at CCC. Students must enroll at SOU within two years of this approval.
| Subject | Course Number(s) | Credits | Total Credits |
| WR | 121, 122 | 3 | 6 |
| Subject | Course Number(s) | Credits | Total Credits |
| SP | 218 | 3 | 3 |
| Subject | Course Number(s) | Credits | Total Credits |
| MTH | 243 Probability and Statistics | 4 | 4 |
| Subject | Course Number(s) | Credits | Total Credits |
| MTH | 105, 111, 112, 241, 251 | 4-5 | 4-5 |
| MTH | 211 and 212 (must take both) | 4 | 4 |
| Any PE 185 Course (1 credit each); any HE and HPE course (3 credits each). | |||
| A maximum of 3 credits of PE185 may be applied toward this degree. |
| Subject | Course Number(s) | Credits | Total Credits |
| ART | 101, 204, 205, 206 | 3 | |
| ASL | 211, 212, 213 | 4 | |
| ENG | 104, 105, 106, 107, 108, 109, 201, 202, 203, 204, 205, 206, 214, 221, 222, 232, 250, 253, 254, 255, 256, 257, 258, 260, 261, 263, 269 | 3-4 | |
| FA | 255, 256, 257 | 4 | |
| FR | 201, 202, 203 | 4 | |
| HUM | 106, 251, 252, 253, 259 | 3 | |
| JNL | 224 | 3 | |
| JPN | 201, 202, 203 | 4 | |
| MUS | 105, 161, 201, 202, 203, 205 | 3 | |
| PHL | 201, 202, 203, 204, 205, 206 | 3 | |
| REL | 201, 202, 203 | 3 | |
| RUS | 201, 202, 203 | 4 | |
| SP | 100, 115 | 3 | |
| SPN | 122, 123, 201, 202, 203 | 4 | |
| TA | 110 | 3 | |
| WR | 241 | 4 |
| Subject | Course Number(s) | Credits | Total Credits |
| ECON | 201, 202 | 4 | 8 |
| PSY | 101 or higher | 3-4 | 3-4 |
| Subject | Course Number(s) | Credits | Total Credits |
| BI | 100, 101, 102, 103, 131, 132, 133, 143, 171, 172, 200, 230, 231, 232, 233, 234, 251 | 3-4 | |
| BOT | 201, 202, 203 | 4 | |
| CH | 104, 105, 106, 110, 115, 116, 117, 121, 122, 123, 201, 202, 221, 222, 223, 241+241B, 242+242B, 243+243B | 4-5 | |
| CIS | 120, 121, 122 | 4 | |
| CS | 244, 246 | 3 | |
| GEG | 105, 190 | 3-4 | |
| GEO | 142, 143 | 4 |
| Subject | Course Number(s) | Credits | Total Credits |
| CIS | 101 | 3 | 3 |
| BA | 211, 212, 213 | 4 | 12 |
| HTM | 100, 101, 102, 103, 104, 109, 107, 123, 127 | 3 | 27 |
| TOTAL PROGRAM CREDITS | 97-104 |


