Places to Volunteer
| American Red Cross Willamette Chapter | 503.585.5414 |
| ARC of Marion County | 503.947.7445 |
| Assistance League of Salem | 503.364.8318 |
| Birthright | 503.585.2273 |
| Boy Scouts of America, Cascade Council | 503.581.6601 |
| Boys and Girls Club of Salem | 503.581.7383 |
| Camp Fire USA, Willamette Council | 503.581.0477 |
| Canyon Crisis Center | 503.897.2327 |
| Cascade Pacific Boy Scouts Council – Eagle Valley District | 503.472.3868 |
| Catholic Community Services | 503.390.2600 |
| Chehalem Youth and Family Services | 503.538.4874 |
| Chemeketa Community College | Contact programs |
| Citizen's Review Board | 503.986.5855 |
| City of Salem Public Library | 503.588.6071 |
| Community Action Agency Partnership (YCAP) | 503.472.0457 |
| Counseling: Northwest Human Services | 503.588.5816 |
| DHS Child Welfare | 503.378.3402 |
| DHS self sufficiency, North Salem | 503.378.2731 |
| DHS self sufficiency, South Salem | 503.378.6327 |
| DHS self sufficiency, Woodburn | 503.980.6677 |
| District Attorney Victims Assistance | 503.588.5222 |
| Easter Seals Children’s Guild | 503.370.8990 |
| Faith in Action | 503.537.1548 |
| Family Building Blocks | 503.566.2132 |
| Family YMCA of Marion & Polk Counties | 503.871.1132 |
| Foster Grandparents Program | 503.378.0677 |
| Garten Services, Inc. | 503.581.4472 |
| Girls Scouts, Santiam Council | 503.581.2451 |
| Grand Ronde Community Resource Center | 503.879.5731 |
| Grand Sheramina Community Service Center | 503.843.3133 |
| Head Start Central Office | 503.581.1152 |
| Helping Hands Resources | 503.364.9936 |
| HOME Youth & Resource Center, Inc. | 503.391.6428 |
| Hospice Care of the Northwest | 1.877.263.7776 |
| HOST Youth and Family Program | 503.588.5825 |
| House of Zion Ministries, Inc. | 503.981.8042 |
| Humane Society Of Willamette Valley Shelter | 503.585.5900 |
| Humane Society Of Willamette Valley Thrift Shop | 503.362.6892 |
| Kid’s Inc. of Dallas | 503.623.6419 |
| Legal Aid Services of Oregon | 503.581.5265 |
| Liberty House | 503.540.0288 |
| Long-Term Care Ombudsman | 1.800.522.2602 |
| March of Dimes | 503.222.9434 |
| Marion County Extension Service | 503.588.5301 |
| Marion County Volunteer Official Volunteer Number | 503.588.7990 |
| Marion-Polk County Food Share | 503.581.3855 |
| Marion-Polk Foster Parent | 503.363.3143 |
| Meals on Wheels - Keizer | 503.390.4701 |
| Meals on Wheels - Marion | 503.364.2856 |
| Mental Health Association of Oregon | 503.222.6438 |
| Mid-Valley Crisis Center | 503.378.1572 |
| Mid-Willamette Community Action Agency | 503.585.6232 |
| Mt. Angel Community Chest | 503.678.1458 |
| Northwest Human Services, Inc. | 503.588.5828 |
| Oregon Military Department | 1.800.452.7500 |
| Oregon Project for Services to Children | 503.378.3600 |
| Oregon State Hospital | 503.945.5783 |
| Oregon State Parks and Recreation Department | 503.378.6305 |
| Oregon State School for the Deaf | 503.378.3825 |
| Rainbow Family Services | 503.472.2240 |
| Resource Connections of Oregon | 503.485.2510 |
| SABLE House | 503.623.6703 |
| Salem Child Birth Education Association (SCEA) | 503.364.9381 |
| Salem Hospital | 1.800.876.1718 |
| Salem Keizer Public School District | 503.399.3000 |
| Salem-Keizer Youth Basketball, Inc. | 503.945.0996 |
| Silverton Area Community | 503.873.3446 |
| SOS - Salem Outreach Shelter | 503.588.8898 |
| Special Olympics Oregon | 1.800.452.6079 |
| Spruce Villa Inc. | 503.399.7924 |
| St. Francis Homeless Shelter | 503.588.0428 |
| St. Vincent de Paul | 503.363.4589 |
| The Salvation Army | 503.399.0206 |
| United Way of the Willamette Valley | 503.363.1651 |
| Victim Offender Reconciliation Program | 503.623.3111 |
| Willamette University | 503.370.6300 |
| Yamhill County CASA Program | 503.434.6668 |
| YMCA of Salem - Young Men’s Christian Association | 503.581.9622 |
| YWCA of Salem - Young Women’s Christian Association | 503.581.9922 |
How can we help you? For more information, contact Job Placement by telephone 503.399.5026, fax 503.399.7483 or e-mail at jobplacement@chemeketa.edu. Visit us on the main floor in Bldg. 2/115.
Updated August 13, 2008 by Web Services.


