Education Programs
Monthly Rate Tables
| Chapter 30 (Basic Rates) | ||||||
| Starting | 3 years or more service | Less than 3 years service | ||||
| Full-time | 3/4-time | 1/2-time | Full-time | 3/4-time | 1/2-time | |
| August 1, 2008 | $1,321.00 | $990.75 | $660.50 | $1,073.00 | $804.75 | $536.50 |
| October 1, 2007 | $1,101.00 | $825.75 | $550.50 | $894.00 | $670.50 | $447.50 |
| October 1, 2006 | $1,075.00 | $806.25 | $537.50 | $873.00 | $654.75 | $436.50 |
| Less than 1/2 time: Reimburse tuition and fees, not to exceed 1/2 time rate. Quarter-time or less: Reimburse tuition and fees, not to exceed 1/4 of the full-time rate. | ||||||
| Chapter 34/30 | ||||||
| Dependents | Starting August 1, 2008 | Starting October 1, 2007 | ||||
| Full-time | 3/4-time | 1/2-time | Full-time | 3/4-time | 1/2-time | |
| None | $1,509.00 | $1,132.25 | $754.50 | $1,289.00 | $967.25 | $644.50 |
| 1 | $1,545.00 | $1,158.75 | $772.50 | $1,325.00 | $993.75 | $662.50 |
| 2 | $1,576.00 | $1,182.25 | $788.00 | $1,356.00 | $1017.25 | $678.00 |
| Each Additional | $16.00 | $12.00 | $8.50 | $16.00 | $12.00 | $8.50 |
| Less than 1/2 time: Reimburse tuition and fees, not to exceed 1/2 time rate with no dependents. Quarter-time or less: Reimburse tuition and fees, not to exceed 1/4 full-time rate with no dependents. | ||||||
Servicepersons are paid the veteran rate or a rate that reimburses tuition and fees, whichever is lower. It's not uncommon for servicepersons to apply for benefits for a term that begins a few days or weeks before their discharge from active duty. Servicepersons on terminal leave before discharge do not have to obtain their education officer's signature on the Application for VA Education Benefits. Also, they are paid as servicepersons while on terminal leave and as veterans starting the day following discharge. Always report tuition and fees for servicepersons and servicepersons on terminal leave.
| Chapter 35 | ||||
| Starting | Full-time | 3/4-time | 1/2-time | 1/4-time |
| October 1, 2008 | $915.00 | $686.00 | $456.00 | $227.75 |
| October 1, 2007 | $881.00 | $661.00 | $439.00 | $220.25 |
| October 1, 2006 | $860.00 | $645.00 | $429.00 | $215.00 |
| Less than 1/2-time: Reimburse tuition and fees, not to
exceed 1/2-time rate. Quarter-time or less: Reimburse tuition and fees, not to exceed 1/4-time rate. |
||||
| Chapter 1606 | ||||
| Starting | Full-time | 3/4-time | 1/2-time | Less than 1/2-time |
| October 1, 2008 | $329.00 | $246.00 | $163.00 | $82.25 |
| October 1, 2007 | $317.00 | $237.00 | $157.00 | $79.25 |
| October 1, 2006 | $309.00 | $231.00 | $153.00 | $77.25 |
| Chapter 1607 (REAP) | ||||||
| Service | Starting August 1, 2008 | Starting October 1, 2007 | ||||
| Full-time | 3/4-time | 1/2-time | Full-time | 3/4-time | 1/2-time | |
| 90+ days | $528.40 | $396.30 | $264.20 | $440.40 | $330.30 | $220.20 |
| 1 year + | $792.60 | $594.45 | $396.30 | $660.60 | $495.45 | $330.30 |
| 2 years + | $1,056.80 | $792.60 | $528.40 | $880.80 | $660.60 | $440.40 |
| Less than 1/2-time: Reimburse tuition and fees, not to exceed 1/2-time rate with no dependents. Quarter-time or less: Reimburse tuition and fees, not to exceed 1/4 full-time rate with no dependents. |
||||||
Updated July 7, 2008 by Veteran's Services.


