Course Sequences
Leadership and Management
Additional catalog information coming soon.
Term | Course | Course Title | Credit Hours |
---|---|---|---|
1 | MLD301 | Introduction to Leadership* | 6 |
1 | MLD302 | Personal Effectiveness in Leadership* | 6 |
2 | MLD304 | Diversity, Equity & Inclusion* | 5 |
2 | ABF427 | Writing & Research* | 6 |
3 | ABF322 | Public & Private Sector Business Finance* | 5 |
3 | ABF391 | Data Analytics for Leaders* | 6 |
4 | MLD350 | Innovation, Development & Entrepreneurial Thinking* | 5 |
4 | MLD387 | Project Management* | 6 |
5 | ABF419 | Communication for Leaders+ | 5 |
5 | MLD410 | Sector Seminar+ | 4 |
5 | MLD481 | Applied Leadership** | 5 |
6 | ABF404 | The Psychology of Leadership & Supervision+ | 5 |
6 | MLD420 | Sector Seminar+ | 4 |
6 | MLD482 | Applied Leadership** | 5 |
7 | ABF490 | Principles & Practices of Sustainability+ | 5 |
7 | MLD430 | Sector Seminar+ | 4 |
7 | MLD483 | Applied Leadership Capstone** | 5 |
*Classes meet alternate Tuesdays 6-9 pm, additional coursework completed online.
+Classes meet alternate Thursdays 6-9 pm, additional coursework completed online.
**Flexible 15 course, meeting time done by arrangement