Business Technology Course Sequences
See the classes you should take each term to complete the Business Technology certificate or degree you want to earn.
Business Technology Certificate & Degree Course Sequences
Getting Started
The first step to entering the program is to take part in an assessment process, which includes taking the college’s free placement test and meeting with Chemeketa’s Advising and First Year Programs staff. The Advising and First Year Programs staff will help you determine your first term courses. For your remaining terms your Business Technology faculty advisor will help you develop an individualized program of study. If your scores show you need entry-level courses, an advisor will help you determine if you need one or more of the following classes.
Be sure to review the catalog for important information about program outcomes and other details not found in this listing.
See course descriptions for more information about your classes.
Credential | Course | Title | Credit Hours |
---|---|---|---|
Certificates | MTH020 | Basic Mathematics | 4 |
Certificates | RD090 | College Textbook Reading | 3 |
Degrees | MTH060 | Introductory Algebra | 4 |
Degrees | RD090 | College Textbook Reading | 3 |
If you have questions about the requirements, contact the Business Technology department office at 503.399.5048.
Business Software Certificate
Course | Title | Credit Hours |
---|---|---|
CA117 | Microsoft Publisher | 3 |
CA118B | Excel Basics | 3 |
CA118C1 | Access Basics 1 | 1 |
CA118C2 | Access Basics 2 | 1 |
CA118F1 | PowerPoint Basics 1 | 1 |
CA201D | Microsoft Word Processing 1 | 3 |
CA202D | Microsoft Word Processing 2 | 3 |
Business Software electives* | 3 |
*Some of these courses have prerequisites. Check the course descriptions for details: BA131 Business Computing, CA100 Beginning Computing, CA119, Exploring Office Desktop Publishing, CA121 Keyboarding, CA208 Workplace Presentations Using PowerPoint, CA220 QuickBooks-Computerized Bookkeeping
Business Technology Certificate
Course | Title | Credit Hours |
---|---|---|
BA104 | Business Applications Using Mathematics | 4 or |
MTH060 | Introductory Algebra (or higher) | 4 |
BA115 | Introduction to Accounting | 4 |
BT104 | Business English 1 | 3 |
BT105 | Business English 2 | 3 |
BT116 | Office Procedures | 3 |
BT123 | Minute-Taking, Level 1 | 2 |
BT128 | Introduction to Records Management | 3 |
BT186 | Personal and Professional Development | 3 |
BT210 | Professional Communications Skills | 4 |
BT230 |
Organization Performance and Customer Service |
3 |
CA100 | Beginning Computing | 3 or |
BA131 | Business Computing | 3 |
CA117 | Microsoft Publisher | 3 |
CA118B | Excel Basic | 3 |
CA118C1 | Access Basics 1 | 1 |
CA118C2 | Access Basics 2 | 1 |
CA121 | Keyboarding | 3 |
CA122 | Keyboard Skillbuilding | 3 |
CA201D | Microsoft Word Processing 1 | 3 |
CA202D | Microsoft Word Processing 2 | 3 |
CA213 | Integrating Office Procedures | 3 |
Office Fundamentals Certificate
Course | Title | Credit Hours |
---|---|---|
BT104 | Business English 1 | 3 |
BT105 | Business English 2 | 3 |
BT116 | Office Procedures | 3 |
BT128 | Introduction to Records Management | 3 |
BT186 | Personal and Professional Development | 3 |
BT230 |
Organization Performance and Customer Service |
3 |
CA100 | Beginning Computing | 3 or |
BA131 | Business Computing | 4 |
CA117 | Microsoft Publisher | 3 |
CA118B | Excel Basics | 3 |
CA121 | Keyboarding | 3 |
CA122 | Keyboard Skillbuilding | 3 |
CA201D | Microsoft Word Processing 1 | 3 |
Virtual Office Assistant Certificate
Course | Title | Credit Hours |
---|---|---|
BA115 | Introduction to Accounting | 4 |
BA209 | Introduction to Social Media Marketing | 4 |
BA223 | Principles of Marketing | 4 |
BA226 | Business Law 1 | 4 |
BA251 | Office Management | 3 or |
BA250 | Small Business and Entrepreneurship | 4 or |
BA206 | Business Management Principles | 4 |
BT272 | Virtual Office 1 | 4 |
CA117 | Microsoft Publisher | 3 |
CA119 | Office Desktop Publishing 1 | 4 |
CA208 | Workplace Presentations Using PowerPoint | 3 |
CA220 | QuickBooks-Computerized Bookkeeping 3 | 3 |
Virtual Office Assistant elective* | 3 |
*Virtual Office Assistant electives: BA101 Introduction to Business, BA104 Business Applications using Mathematics, BA214 Business Communications, BT210, Professional Communication Skills, BT230 Organization Performance and Customer Service, CA122 Keyboard Skillbuilding, CA202D Microsoft Word Processing 2, CA213 Integrating Office Procedures
Accounting Administrative Assistant Degree
Year | Course | Title | Credit Hours |
---|---|---|---|
1 | BA115 | Introduction to Accounting | 4 |
1 | BT104 | Business English 1 | 3 |
1 | BT105 | Business English 2 | 3 |
1 | BT116 | Office Procedures | 3 |
1 | BT123 | Minute-Taking, Level 1 | 2 or |
1 | CA118C2. | Access Basics 2 | 1 |
1 | CA118C1 | Access Basics 1 | 1 |
1 | BT128 | Introduction to Records Management | 3 |
1 | BT186 | Personal and Professional Development | 3 |
1 | BT210 | Professional Communication Skills | 4 |
1 | CA100 | Beginning Computing | 3 or |
1 | BA131 | Business Computing | 4 |
1 | CA118B | Excel Basics | 3 |
1 | CA121 | Keyboarding | 3 |
1 | CA122 | Keyboard Skillbuilding | 3 |
1 | CA201D | Microsoft Word Processing 1 | 3 |
1 | CA202D | Microsoft Word Processing 2 | 3 |
1 | CA213 | Integrating Office Procedures | 3 |
2 | BA101 | Introduction to Business | 4 |
2 | BA104 | Business Applications Using Mathematics | 4 or |
2 | MTH070 | Elementary Algebra (or higher) | 4 |
2 | BA177 | Payroll | 4 |
2 | BA211 | Financial Accounting 1 | 4 |
2 | BA214 | Business Communications | 3 |
2 | BA226 | Business Law 1 | 4 |
2 | BA251 | Office Management | 3 |
2 | BT230 | Organization Performance and Customer Service |
3 |
2 | BT271 | Administrative Capstone Projects | 4 |
2 | BT280C | Cooperative Work Experience | 3 |
2 | CA117 | Microsoft Publisher | 3 or |
2 | CA119 | Office Desktop Publishing | 4 |
2 | CA208 | Workplace Presentations Using PowerPoint | 3 |
2 | CA220 | QuickBooks-Computerized Bookkeeping | 3 |
2 | General Education Elective | 3 |
Administrative Office Professional Degree
Year | Course | Title | Credit Hours |
---|---|---|---|
1 | BT104 | Business English 1 | 3 |
1 | BT105 | Business English 2 | 3 |
1 | BT116 | Office Procedures | 3 |
1 | BT123 | Minute-Taking, Level 1 | 2 |
1 | BT128 | Introduction to Records Management | 3 |
1 | BT186 | Personal and Professional Development | 3 |
1 | BT210 | Professional Communication Skills | 4 |
1 | CA100 | Beginning Computing | 3 or |
1 | BA131 | Business Computing | 4 |
1 | CA117 | Microsoft Publisher | 3 |
1 | CA118B | Excel Basics | 3 |
1 | CA118C2 | Access Basics 2 | 1 |
1 | CA118C1 | Access Basics 1 | 1 |
1 | CA121 | Keyboarding | 3 |
1 | CA122 | Keyboard Skillbuilding | 3 |
1 | CA201D | Microsoft Word Processing 1 | 3 |
1 | CA202D | Microsoft Word Processing 2 | 3 |
1 | CA213 | Integrating Office Procedures | 3 |
2 | BA101 | Introduction to Business | 4 |
2 | BA104 | Business Applications Using Mathematics | 4 or |
2 | MTH070 | Elementary Algebra (or higher) | 4 |
2 | BA115 | Introduction to Accounting | 4 |
2 | BA214 | Business Communications | 3 |
2 | BA226 | Business Law 1 | 4 |
2 | BA251 | Office Management | 3 |
2 | BT230 | Organization Performance and Customer Service |
3 |
2 | BT271 | Administrative Capstone Projects | 4 |
2 | BT280C | Cooperative Work Experience | 3 |
2 | CA119 | Office Desktop Publishing 1 | 4 |
2 | CA208 | Workplace Presentations using PowerPoint | 3 |
2 | CA220 | QuickBooks-Computerized Bookkeeping | 3 |
2 | General Education Elective | 3 |
Medical Administrative Assistant Degree
Year | Course | Title | Credit Hours |
---|---|---|---|
1 | BI121 | Introduction to Anatomy and Physiology 1 | 4 |
1 | BI122 | Introduction to Anatomy and Physiology 2 | 4 |
1 | BT104 | Business English 1 | 3 |
1 | BT105 | Business English 2 | 3 |
1 | BT186 | Personal and Professional Development | 3 |
1 | BT210 | Professional Communication Skills | 4 |
1 | CA100 | Beginning Computing | 3 or |
1 | BA131 | Business Computing | 4 |
1 | CA118B | Excel Basics | 3 |
1 | CA118C2 | Access Basics 2 | 1 |
1 | CA118C1 | Access Basics 1 | 1 |
1 | CA121 | Keyboarding | 3 |
1 | CA122 | Keyboard Skillbuilding | 3 |
1 | CA201D | Microsoft Word Processing 1 | 3 |
1 | CA202D | Microsoft Word Processing 2 | 3 |
1 | CA213 | Integrating Office Procedures | 3 |
1 | HM120 | Medical Terminology 1 | 3 |
1 | HM121 | Medical Terminology 2 | 4 |
2 | BA104 | Business Applications Using Mathematics | 4 or |
2 | MTH070 | Elementary Algebra (or higher) | 4 |
2 | BA115 | Introduction to Accounting | 4 |
2 | BA214 | Business Communications | 3 |
2 | BT123 | Minute-Taking, Level 1 | 2 |
2 | BT128 | Introduction to Records Management | 3 |
2 | BT230 |
Organization Performance and Customer Service |
3 |
2 | BT271 | Administrative Capstone Projects | 4 |
2 | BT280C | Cooperative Work Experience | 3 |
2 | CA117 | Microsoft Publisher | 3 |
2 | CA119 | Exploring Office Desktop Publishing | 4 |
2 | CA208 | Workplace Presentations Using PowerPoint | 3 |
2 | HM101 | Medical Law and Ethics | 3 |
2 | HM114 | CPT Coding and Reimbursement | 3 |
2 | HM115 | ICD-10-CM Coding/Diagnosis | 4 |
Virtual Office Assistant Degree
Year | Course | Title | Credit Hours |
---|---|---|---|
1 | BA115 | Introduction to Accounting | 4 |
1 | BT104 | Business English 1 | 3 |
1 | BT105 | Business English 2 | 3 |
1 | BT116 | Office Procedures | 3 |
1 | BT128 | Introduction to Records Management | 3 |
1 | BT186 | Personal and Professional Development | 3 |
1 | BT210 | Professional Communication Skills | 4 |
1 | CA100 | Beginning Computing | 3 or |
1 | CA102 | Personal Computing | 2 or |
1 | BA131 | Business Computing and Applications | 4 |
1 | CA118B | Excel Basics | 3 |
1 | CA118C2. | Access Basics 2 | 1 or |
1 | CA118F1 | PowerPoint Basics | 1 or |
1 | CA208 | Workplace Presentations Using PowerPoint | 3 |
1 | CA121 | Keyboarding | 3 |
1 | CA122 | Keyboard Skillbuilding | 3 |
1 | CA201D | Microsoft Word Processing 1 | 3 |
1 | CA202D | Microsoft Word Processing 2 | 3 |
1 | CA213 | Integrating Office Procedures | 3 |
2 | BA101 | Introduction to Business | 4 |
2 | BA104 | Business Applications Using Mathematics | 4 or |
2 | MTH070 | Elementary Algebra (or higher) | 4 |
2 | BA209 | Introduction to Social Media Marketing | 4 |
2 | BA214 | Business Communications | 3 |
2 | BA223 | Principles of Marketing | 4 |
2 | BA226 | Business Law 1 | 4 |
2 | BA251 | Office Management | 3 or |
2 | BA250 | Small Business and Entrepreneurship | 4 or |
2 | BA206 | Business Management Principles | 4 |
2 | BT230 |
Organization Performance and Customer Service |
3 |
2 | BT272 | Virtual Office 1 | 4 |
2 | CA117 | Microsoft Publisher | 3 |
2 | CA119 | Office Desktop Publishing 1 | 4 |
2 | CA220 | QuickBooks-Computerized Bookkeeping | 3 |
2 | General Education elective | 3 |